
IFLRY proudly consists of over 70 member organisations drawn from all five continents of the world, representing more than three million individuals.
As a Federation we do not have individual members but are made up Member Organisations that are approved by our General Assembly for being compliant with the aims of IFLRY. This includes the principles expressed in our Manifesto and our policy.
Membership Tiers
Membership List
Update Details
Join IFLRY
Membership Tiers
As it stands, IFLRY is structured into three tiers of membership:
- Full members: have total access to all membership privileges including full voting rights and subsidised participation in events. To be a full member you must be admitted by a two-thirds majority of those present and voting at the General Assembly and have been a Candidate Member for at least one year.
- Candidate members: have access to all membership privileges except to voting rights at statutory meetings. To be a candidate member you must be admitted by a simple majority at either the General Assembly or the Executive Committee. Candidate membership will lapse after four years.
- Observing members: have limited access to membership privileges and will be decided on a case-by-case by the Bureau. To be an observe member you must be admitted by a simple majority at either the General Assembly or Executive Committee. It is designed for those that wish to cooperate with IFLRY but cannot fulfil the criteria for membership.
It has been acknowledged that occasionally IFLRY’s Membership structure makes it difficult to be as inclusive as it wishes to be in all of its activities. In light of this, from time to time IFLRY also invites guests to some of its activities and has increased its working through regional Partners such as the Arab Youth Union for Freedom and Democracy (AYUFD).
To address these sort of structural issues more formally, a Statutes Working Group (SWG) has been established to seek solutions.
Membership List
IFLRY is truly global in scale. Browse the list below for a broader picture of our membership.
NB: Organisation locations are arranged by country and should not be taken as the exact location of the organisation.
Country | Member | Membership type | ||
Andorra | Joventud Liberal d’Andorra | Full Membership | ||
Argentina | Juventud Union Por La Libertad | Candidate Membership | ||
Armenia | Youth Congress (ANC Youth) | Full Membership | ||
Austria | JUNOS – Junge Liberale Neos | Full Membership | ||
Azerbaijan | DALGA Youth Movement | Full Membership | ||
Azerbaijan | Musavat Youth Organization | Candidate Membership | ||
Belarus | Civil Forum | Full Membership | ||
Bosnia and Herzegovina | Youth Forum of Nasha Stranka | Full Membership | ||
Bulgaria | Youth Movement for Rights and Freedoms | Full Membership | ||
Canada | Young Liberals of Canada | Full Membership | ||
Catalonia | JNC | Full Membership | ||
Columbia | Union Columbiana des Jovenes Democratas | Full Membership | ||
Costa Rica | Juventud Libertaria/Partido Movimiento Libertario – Costa Rica | Full Membership | ||
Cote d’Ivoire | Rassemblement es Jeunes Republicains | Full Membership | ||
Croatia | Istrian Democratic Youth | Full Membership | ||
Croatia | Mladi Hrvatske Narodne Stranke | Full Membership | ||
Denmark | Radikal Ungdom | Full Membership | ||
Denmark | Venstres Ungdom | Full Membership | ||
Dominican Republic | Centro de Analasis para Politicas Publicas (CAPP) | Observer status (Istanbul) | ||
Egypt | Cairo Liberal Forum | Candidate Membership | ||
Egypt | Egyptian Center for Public Policy Studies | Full Membership | ||
Egypt | Free Egyptian Youth (FEP) | Observer status (Amman) | ||
Estonia | Eesti Keskerakonna Noortekogu | Full Membership | ||
Finland | Finnish Center Youth (FCY) | Full Membership | ||
Finland | Svensk Ungdom (SU) | Full Membership | ||
France | Jeunes Radicaux | Full Membership | ||
Georgia | Young Republicans | Full Membership | ||
Germany | Junge Liberale JuLis | Full Membership | ||
Ghana | Progressive Youth Movement (PYM) | Candidate Membership | ||
Ghana | Young Independents of Ghana (YIG) | Observer Membership (Amman) | ||
Gibraltar | Gibraltar Liberal Youth | Full Membership | ||
Honduras | Juventud Liberal de Honduras | Full Membership | ||
Hungary | Liberal Youth Association of Hungary | Candidate Membership | ||
Jordan | Free Thought Forum (FTF) | Candidate Membership | ||
Lebanon | Future Youth | Full Membership | ||
Lebanon | NLP Youth | Full Membership | ||
Lithuania | Lietuvos Liberalus Jaunimas | Full Membership | ||
Macedonia | Liberalno Demokratska Mladina | Full Membership | ||
Mexico | Alianza Joven | Candidate Membership | ||
Morocco | AJA (Youth and Future Association) | Full Membership | ||
Morocco | Jeunesse Haraki | Observer Membership | ||
Moldova | Liberal Youth of Moldova | Full Membership | ||
Montenegro | Young Liberals of Montenegro | Full Membership | ||
Netherlands | Jonge Democraten | Full Membership | ||
Netherlands | JOVD | Full Membership | ||
Nepal | Youth Initiative | Full Membership | ||
Norway | Norges Liberale Studentforbund | Full Membership | ||
Norway | Young Liberals of Norway | Full Membership | ||
Paraguay | Juventud Liberal Radical Autentica | Full Membership | ||
Peru | Instituto Político para la Libertad | Full Membership | ||
Poland | NOWOCZESNA YOUTH | Candidate Membership | ||
Poland | Projekt:Polska | Full Membership | ||
Russia | YDM “Vesna” | Full Membership | ||
Russia | Youth Yabloko | Candidate Membership | ||
Senegal | Coordination des Eleves et Etudiants Patriotes (CEEP) | Candidate membership | ||
Slovenia | Mlada Liberalna Demokracija | Full Membership | ||
Sri Lanka | Instsitute for Democracy and Leadership | Full Membership | ||
Sweden | Centre Party Youth (CUF) | Full Membership | ||
Sweden | Liberala Ungdomsförbundet (LUF) | Full Membership | ||
Switzerland | Jungfreisinnige Switzerland | Full Membership | ||
Tanzania | CUF Youth Wing (JUVICUF) | Observer Membership | ||
Turkey | 3H Movement | Full Membership | ||
Ukraine | European Youth of Ukraine | Full Membership | ||
Ukraine | Liberal Democratic Leauge of Ukraine | Full Membership | ||
United Kingdom | Young Liberals of UK | Full Membership | ||
USA | Young Democrats of America | Full Membership | ||
Venezuela | Vente Joven | Candidate Membership | ||
Region | Organisation | Status | ||
Europe | LYMEC | Regional Member | ||
Asia | CALD Youth | Regional Member | ||
MENA | AYUFD | Regional Member | ||
Africa | ALY | Regional Member | ||
Latin America | ||||
IFLRY-emails | ||||
Council | council@iflry.org | |||
Bureau | bureau@iflry.org | |||
Office | office@iflry.org | |||
Programme Managers | programmes@iflry.org | |||
Auditors | auditors@iflry.org |
Update Details
Join IFLRY
Applying for membership is a thorough process but we’re on hand to help you understand what is required and the benefits of being part of the global liberal family are great.
If you’re interested in applying, please email the office (office@iflry.org). Make sure that you read up on our criteria for member applications first, so that you can understand what tier of membership is suitable for you.